Usage Statistics for drehkreuz.at

Summary Period: January 2022
Generated 01-Feb-2022 06:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 394148
Total Files 392815
Total Pages 392681
Total Visits 8203
Total kB Files 3142448
Total kB In 0
Total kB Out 0
Total Unique Sites 4101
Total Unique URLs 115
Total Unique Referrers 372
Total Unique User Agents 478
. Avg Max
Hits per Hour 529 719
Hits per Day 12714 15086
Files per Day 12671 15063
Pages per Day 12667 15058
Visits per Day 264 724
kB Files per Day 101369 286933
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 392815
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 201
Code 400 - Bad Request 4
Code 403 - Forbidden 3
Code 404 - Not Found 1120

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11217 2.85% 11183 2.85% 11188 2.85% 78 0.95% 49 1.19% 52433 1.67% 0 0.00% 0 0.00%
2 12949 3.29% 12911 3.29% 12911 3.29% 55 0.67% 40 0.98% 84568 2.69% 0 0.00% 0 0.00%
3 12894 3.27% 12854 3.27% 12840 3.27% 58 0.71% 39 0.95% 51429 1.64% 0 0.00% 0 0.00%
4 12592 3.19% 12523 3.19% 12541 3.19% 76 0.93% 57 1.39% 51808 1.65% 0 0.00% 0 0.00%
5 12734 3.23% 12662 3.22% 12668 3.23% 82 1.00% 60 1.46% 53089 1.69% 0 0.00% 0 0.00%
6 12764 3.24% 12739 3.24% 12746 3.25% 58 0.71% 42 1.02% 207601 6.61% 0 0.00% 0 0.00%
7 14114 3.58% 14069 3.58% 14077 3.58% 81 0.99% 59 1.44% 218822 6.96% 0 0.00% 0 0.00%
8 13527 3.43% 13462 3.43% 13470 3.43% 68 0.83% 53 1.29% 54395 1.73% 0 0.00% 0 0.00%
9 11615 2.95% 11559 2.94% 11593 2.95% 70 0.85% 43 1.05% 78604 2.50% 0 0.00% 0 0.00%
10 11391 2.89% 11357 2.89% 11351 2.89% 62 0.76% 47 1.15% 164117 5.22% 0 0.00% 0 0.00%
11 12987 3.29% 12932 3.29% 12924 3.29% 67 0.82% 49 1.19% 112561 3.58% 0 0.00% 0 0.00%
12 12498 3.17% 12452 3.17% 12439 3.17% 90 1.10% 52 1.27% 55748 1.77% 0 0.00% 0 0.00%
13 12485 3.17% 12448 3.17% 12438 3.17% 77 0.94% 57 1.39% 99797 3.18% 0 0.00% 0 0.00%
14 13208 3.35% 13169 3.35% 13152 3.35% 156 1.90% 80 1.95% 138893 4.42% 0 0.00% 0 0.00%
15 5428 1.38% 5399 1.37% 5392 1.37% 207 2.52% 85 2.07% 163929 5.22% 0 0.00% 0 0.00%
16 7468 1.89% 7433 1.89% 7430 1.89% 229 2.79% 86 2.10% 286933 9.13% 0 0.00% 0 0.00%
17 11896 3.02% 11859 3.02% 11837 3.01% 573 6.99% 392 9.56% 221378 7.04% 0 0.00% 0 0.00%
18 13770 3.49% 13728 3.49% 13726 3.50% 530 6.46% 459 11.19% 107614 3.42% 0 0.00% 0 0.00%
19 14544 3.69% 14486 3.69% 14470 3.68% 290 3.54% 255 6.22% 103146 3.28% 0 0.00% 0 0.00%
20 14657 3.72% 14615 3.72% 14580 3.71% 84 1.02% 75 1.83% 88986 2.83% 0 0.00% 0 0.00%
21 13461 3.42% 13398 3.41% 13393 3.41% 369 4.50% 311 7.58% 113817 3.62% 0 0.00% 0 0.00%
22 15086 3.83% 15063 3.83% 15058 3.83% 724 8.83% 612 14.92% 119545 3.80% 0 0.00% 0 0.00%
23 12929 3.28% 12889 3.28% 12891 3.28% 436 5.32% 359 8.75% 66189 2.11% 0 0.00% 0 0.00%
24 12968 3.29% 12928 3.29% 12899 3.28% 497 6.06% 413 10.07% 46582 1.48% 0 0.00% 0 0.00%
25 13988 3.55% 13942 3.55% 13923 3.55% 538 6.56% 450 10.97% 68953 2.19% 0 0.00% 0 0.00%
26 13351 3.39% 13319 3.39% 13316 3.39% 444 5.41% 386 9.41% 65132 2.07% 0 0.00% 0 0.00%
27 14144 3.59% 14099 3.59% 14103 3.59% 550 6.70% 448 10.92% 51206 1.63% 0 0.00% 0 0.00%
28 13959 3.54% 13913 3.54% 13915 3.54% 584 7.12% 505 12.31% 53525 1.70% 0 0.00% 0 0.00%
29 13965 3.54% 13934 3.55% 13937 3.55% 561 6.84% 475 11.58% 60684 1.93% 0 0.00% 0 0.00%
30 13090 3.32% 13057 3.32% 13056 3.32% 591 7.20% 509 12.41% 56339 1.79% 0 0.00% 0 0.00%
31 12469 3.16% 12433 3.17% 12417 3.16% 76 0.93% 71 1.73% 44625 1.42% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 509 15798 4.01% 508 15749 4.01% 508 15764 4.01% 3859 119639 3.81% 0 0 0.00% 0 0 0.00%
1 508 15774 4.00% 508 15748 4.01% 508 15749 4.01% 3919 121494 3.87% 0 0 0.00% 0 0 0.00%
2 529 16424 4.17% 528 16371 4.17% 528 16384 4.17% 4143 128436 4.09% 0 0 0.00% 0 0 0.00%
3 532 16502 4.19% 531 16473 4.19% 531 16470 4.19% 4059 125837 4.00% 0 0 0.00% 0 0 0.00%
4 531 16473 4.18% 530 16436 4.18% 530 16431 4.18% 3935 121983 3.88% 0 0 0.00% 0 0 0.00%
5 551 17087 4.34% 550 17059 4.34% 550 17051 4.34% 4078 126413 4.02% 0 0 0.00% 0 0 0.00%
6 539 16726 4.24% 537 16670 4.24% 538 16705 4.25% 4066 126050 4.01% 0 0 0.00% 0 0 0.00%
7 537 16659 4.23% 535 16607 4.23% 535 16602 4.23% 4269 132338 4.21% 0 0 0.00% 0 0 0.00%
8 542 16807 4.26% 540 16759 4.27% 539 16713 4.26% 4421 137058 4.36% 0 0 0.00% 0 0 0.00%
9 538 16695 4.24% 536 16638 4.24% 536 16618 4.23% 4479 138837 4.42% 0 0 0.00% 0 0 0.00%
10 542 16818 4.27% 538 16706 4.25% 538 16683 4.25% 4477 138792 4.42% 0 0 0.00% 0 0 0.00%
11 526 16335 4.14% 525 16277 4.14% 525 16275 4.14% 4122 127782 4.07% 0 0 0.00% 0 0 0.00%
12 514 15945 4.05% 512 15884 4.04% 511 15852 4.04% 4308 133547 4.25% 0 0 0.00% 0 0 0.00%
13 518 16076 4.08% 516 16012 4.08% 515 15967 4.07% 4534 140552 4.47% 0 0 0.00% 0 0 0.00%
14 527 16347 4.15% 523 16232 4.13% 523 16239 4.14% 4488 139125 4.43% 0 0 0.00% 0 0 0.00%
15 531 16475 4.18% 529 16401 4.18% 529 16405 4.18% 4431 137346 4.37% 0 0 0.00% 0 0 0.00%
16 504 15628 3.97% 502 15589 3.97% 502 15583 3.97% 4344 134667 4.29% 0 0 0.00% 0 0 0.00%
17 529 16417 4.17% 527 16362 4.17% 527 16346 4.16% 4510 139824 4.45% 0 0 0.00% 0 0 0.00%
18 540 16750 4.25% 538 16690 4.25% 538 16683 4.25% 4296 133172 4.24% 0 0 0.00% 0 0 0.00%
19 529 16419 4.17% 528 16383 4.17% 527 16358 4.17% 4296 133164 4.24% 0 0 0.00% 0 0 0.00%
20 541 16785 4.26% 540 16744 4.26% 539 16738 4.26% 4131 128063 4.08% 0 0 0.00% 0 0 0.00%
21 537 16652 4.22% 535 16609 4.23% 535 16607 4.23% 3957 122667 3.90% 0 0 0.00% 0 0 0.00%
22 530 16446 4.17% 528 16386 4.17% 528 16395 4.18% 4139 128319 4.08% 0 0 0.00% 0 0 0.00%
23 519 16110 4.09% 517 16030 4.08% 518 16063 4.09% 4108 127345 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 115 Total URLs
# Hits kB F kB In kB Out URL
1 276975 70.27% 133611 4.25% 0 0.00% 0 0.00% /
2 103934 26.37% 1205296 38.36% 0 0.00% 0 0.00% /webstat/
3 9599 2.44% 1582813 50.37% 0 0.00% 0 0.00% /webstat/usage_202201.html
4 169 0.04% 28886 0.92% 0 0.00% 0 0.00% /webstat/usage_202109.html
5 158 0.04% 21080 0.67% 0 0.00% 0 0.00% /webstat/usage_201510.html
6 152 0.04% 68550 2.18% 0 0.00% 0 0.00% /webstat/webalizer.current
7 151 0.04% 18787 0.60% 0 0.00% 0 0.00% /webstat/usage_202106.html
8 150 0.04% 191 0.01% 0 0.00% 0 0.00% /css/layout.css
9 115 0.03% 13624 0.43% 0 0.00% 0 0.00% /webstat/usage_201906.html
10 107 0.03% 2674 0.09% 0 0.00% 0 0.00% /webstat/usage_202111.html
11 82 0.02% 13811 0.44% 0 0.00% 0 0.00% /webstat/usage_202003.html
12 78 0.02% 7803 0.25% 0 0.00% 0 0.00% /webstat/usage_201907.html
13 52 0.01% 8069 0.26% 0 0.00% 0 0.00% /webstat/usage_202002.html
14 43 0.01% 1081 0.03% 0 0.00% 0 0.00% /webstat/usage_201809.html
15 43 0.01% 1222 0.04% 0 0.00% 0 0.00% /webstat/usage_201810.html
16 42 0.01% 1051 0.03% 0 0.00% 0 0.00% /webstat/usage_201811.html
17 41 0.01% 541 0.02% 0 0.00% 0 0.00% /webstat/usage_201901.html
18 39 0.01% 520 0.02% 0 0.00% 0 0.00% /webstat/usage_201905.html
19 38 0.01% 483 0.02% 0 0.00% 0 0.00% /webstat/usage_201902.html
20 38 0.01% 468 0.01% 0 0.00% 0 0.00% /webstat/usage_201904.html
21 37 0.01% 475 0.02% 0 0.00% 0 0.00% /webstat/usage_201903.html
22 36 0.01% 437 0.01% 0 0.00% 0 0.00% /webstat/usage_201812.html
23 30 0.01% 1152 0.04% 0 0.00% 0 0.00% /webstat/usage_201509.html
24 24 0.01% 3198 0.10% 0 0.00% 0 0.00% /webstat/usage_201912.html
25 16 0.00% 1339 0.04% 0 0.00% 0 0.00% /webstat/usage_201611.html
26 16 0.00% 1356 0.04% 0 0.00% 0 0.00% /webstat/usage_201806.html
27 15 0.00% 1388 0.04% 0 0.00% 0 0.00% /webstat/usage_201802.html
28 15 0.00% 1300 0.04% 0 0.00% 0 0.00% /webstat/usage_201803.html
29 15 0.00% 1412 0.04% 0 0.00% 0 0.00% /webstat/usage_201805.html
30 15 0.00% 1382 0.04% 0 0.00% 0 0.00% /webstat/usage_201808.html

Top 10 of 115 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9599 2.44% 1582813 50.37% 0 0.00% 0 0.00% /webstat/usage_202201.html
2 103934 26.37% 1205296 38.36% 0 0.00% 0 0.00% /webstat/
3 276975 70.27% 133611 4.25% 0 0.00% 0 0.00% /
4 152 0.04% 68550 2.18% 0 0.00% 0 0.00% /webstat/webalizer.current
5 169 0.04% 28886 0.92% 0 0.00% 0 0.00% /webstat/usage_202109.html
6 158 0.04% 21080 0.67% 0 0.00% 0 0.00% /webstat/usage_201510.html
7 151 0.04% 18787 0.60% 0 0.00% 0 0.00% /webstat/usage_202106.html
8 82 0.02% 13811 0.44% 0 0.00% 0 0.00% /webstat/usage_202003.html
9 115 0.03% 13624 0.43% 0 0.00% 0 0.00% /webstat/usage_201906.html
10 52 0.01% 8069 0.26% 0 0.00% 0 0.00% /webstat/usage_202002.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 276975 70.27% 7138 88.25% /
2 107 0.03% 106 1.31% /webstat/usage_202111.html
3 115 0.03% 59 0.73% /webstat/usage_201906.html
4 151 0.04% 51 0.63% /webstat/usage_202106.html
5 9599 2.44% 45 0.56% /webstat/usage_202201.html
6 103934 26.37% 42 0.52% /webstat/
7 43 0.01% 40 0.49% /webstat/usage_201809.html
8 30 0.01% 25 0.31% /webstat/usage_201509.html
9 78 0.02% 19 0.23% /webstat/usage_201907.html
10 16 0.00% 15 0.19% /webstat/usage_201611.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 276975 70.27% 1428 72.63% /
2 115 0.03% 46 2.34% /webstat/usage_201906.html
3 151 0.04% 20 1.02% /webstat/usage_202106.html
4 103934 26.37% 18 0.92% /webstat/
5 9599 2.44% 16 0.81% /webstat/usage_202201.html
6 78 0.02% 12 0.61% /webstat/usage_201907.html
7 30 0.01% 10 0.51% /webstat/usage_201509.html
8 12 0.00% 8 0.41% /plesk-stat/webstat/usage_201807.html
9 12 0.00% 8 0.41% /webstat/usage_201701.html
10 10 0.00% 7 0.36% /plesk-stat/webstat/usage_201811.html

Top 30 of 4101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 235448 59.74% 235448 59.94% 60701 1.93% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.32% 79.110.133.0
2 82930 21.04% 82930 21.11% 961846 30.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% 62.113.115.0
3 22755 5.77% 22755 5.79% 109275 3.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.01% 5.188.210.0
4 20968 5.32% 20954 5.33% 242981 7.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.09% subnet.serverlux.ru
5 7287 1.85% 7287 1.86% 10297 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% 2.92.198.0
6 4827 1.22% 4827 1.23% 520006 16.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.05% 89-179-107-0.broadband.corbina.ru
7 2398 0.61% 2398 0.61% 385349 12.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.12% 185.57.29.0
8 2083 0.53% 2083 0.53% 332307 10.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% ip0.ip-51-91-193.eu
9 1146 0.29% 1146 0.29% 195165 6.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.07% 37.235.48.0
10 989 0.25% 979 0.25% 3544 0.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 0.23% subnet.example.com
11 826 0.21% 825 0.21% 1166 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% 77.83.1.0
12 767 0.19% 767 0.20% 130969 4.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.09% 94.140.112.0
13 412 0.10% 412 0.10% 1309 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 179 2.18% static.vnpt.vn
14 381 0.10% 372 0.09% 5445 0.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 235 2.86% ecs-114-119-136-0.compute.hwclouds-dns.com
15 335 0.08% 146 0.04% 1759 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 141 1.72% 185.191.171.0
16 276 0.07% 253 0.06% 3265 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.30% hosted-by.leaseweb.com
17 273 0.07% 273 0.07% 868 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 165 2.01% azteca-comunicaciones.com
18 262 0.07% 245 0.06% 1933 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 225 2.74% ip-54-36-148-0.a.ahrefs.com
19 229 0.06% 229 0.06% 59 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% 79.110.128.0
20 136 0.03% 136 0.03% 22446 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.09% ip-6200.proline.net.ua
21 97 0.02% 94 0.02% 300 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.29% subnet.zomro.com
22 96 0.02% 88 0.02% 1142 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.10% 199.58.86.0
23 92 0.02% 92 0.02% 130 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 54 0.66% ip0.ip-94-23-183.eu
24 92 0.02% 92 0.02% 130 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 54 0.66% smtp.stinax.pl
25 91 0.02% 91 0.02% 129 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 54 0.66% 188-165-146-0.galaxyhostplus.com
26 86 0.02% 86 0.02% 122 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 54 0.66% ip0.ip-137-74-53.eu
27 86 0.02% 86 0.02% 122 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 52 0.63% ip0.ip-91-121-227.eu
28 80 0.02% 80 0.02% 254 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 65 0.79% dynamic-ip-adsl.viettel.vn
29 69 0.02% 35 0.01% 7093 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 33 0.40% 216.244.66.0
30 69 0.02% 17 0.00% 30 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 64 0.78% 63.224.174.0

Top 10 of 4101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82930 21.04% 82930 21.11% 961846 30.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% 62.113.115.0
2 4827 1.22% 4827 1.23% 520006 16.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.05% 89-179-107-0.broadband.corbina.ru
3 2398 0.61% 2398 0.61% 385349 12.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.12% 185.57.29.0
4 2083 0.53% 2083 0.53% 332307 10.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% ip0.ip-51-91-193.eu
5 20968 5.32% 20954 5.33% 242981 7.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.09% subnet.serverlux.ru
6 1146 0.29% 1146 0.29% 195165 6.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.07% 37.235.48.0
7 767 0.19% 767 0.20% 130969 4.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.09% 94.140.112.0
8 22755 5.77% 22755 5.79% 109275 3.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.01% 5.188.210.0
9 235448 59.74% 235448 59.94% 60701 1.93% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.32% 79.110.133.0
10 136 0.03% 136 0.03% 22446 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.09% ip-6200.proline.net.ua

Top 30 of 372 Total Referrers
# Hits Referrer
1 11918 3.02% birthday.co.ua
2 11876 3.01% appetito.com.ua
3 11827 3.00% vitannyachko.net.ua
4 11789 2.99% pryvit.co.ua
5 11778 2.99% happybirthday.co.ua
6 11771 2.99% wordsguru.co.ua
7 11692 2.97% smach.com.ua
8 11663 2.96% birthday.net.ua
9 11594 2.94% edim.com.ua
10 11584 2.94% vitannya.info
11 11539 2.93% citata.net.ua
12 11526 2.92% vitannya.net
13 11494 2.92% pozdrahub.ru
14 11469 2.91% mammedia.com.ua
15 11452 2.91% teg.com.ua
16 11362 2.88% rozmalovka.com.ua
17 11304 2.87% rozmalyovky.com.ua
18 11296 2.87% rozmalyovka.com.ua
19 11289 2.86% rozmalovka.org.ua
20 11285 2.86% rozmalyovky.net.ua
21 9976 2.53% http://adamscountyhorse.com/
22 8860 2.25% https://lubstom.ru/
23 8722 2.21% https://www.soska.site/
24 6232 1.58% https://domzastarekatarina.com/
25 6171 1.57% https://stjosephhealthyactiveliving.com/
26 6147 1.56% https://kuglaskisavezsrbije.com/
27 5615 1.42% http://mathangikrishnamurthy.com/
28 5507 1.40% http://za-potenciju.site/
29 5499 1.40% http://associazionepapersera.net/
30 5488 1.39% http://sievexinnormand.com/

Top 15 of 478 Total User Agents
# Hits User Agent
1 235735 59.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5132 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 5128 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 5114 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
