Usage Statistics for drehkreuz.at

Summary Period: May 2025
Generated 01-Jun-2025 05:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2025
Total Hits 118384
Total Files 78657
Total Pages 114175
Total Visits 4128
Total kB Files 5930841
Total kB In 0
Total kB Out 0
Total Unique Sites 975
Total Unique URLs 281
Total Unique Referrers 507
Total Unique User Agents 481
. Avg Max
Hits per Hour 159 2333
Hits per Day 3818 7767
Files per Day 2537 4554
Pages per Day 3683 7608
Visits per Day 133 201
kB Files per Day 191317 363073
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78657
Code 206 - Partial Content 9920
Code 301 - Moved Permanently 11
Code 304 - Not Modified 308
Code 400 - Bad Request 5
Code 403 - Forbidden 91
Code 404 - Not Found 29392

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4614 3.90% 3930 5.00% 4563 4.00% 102 2.47% 73 7.49% 291137 4.91% 0 0.00% 0 0.00%
2 6190 5.23% 3871 4.92% 6118 5.36% 140 3.39% 95 9.74% 273771 4.62% 0 0.00% 0 0.00%
3 3728 3.15% 3454 4.39% 3681 3.22% 127 3.08% 70 7.18% 328303 5.54% 0 0.00% 0 0.00%
4 3807 3.22% 3194 4.06% 3769 3.30% 89 2.16% 55 5.64% 255035 4.30% 0 0.00% 0 0.00%
5 7767 6.56% 3528 4.49% 7608 6.66% 123 2.98% 85 8.72% 160691 2.71% 0 0.00% 0 0.00%
6 3890 3.29% 3428 4.36% 3811 3.34% 116 2.81% 68 6.97% 135042 2.28% 0 0.00% 0 0.00%
7 4989 4.21% 4554 5.79% 4885 4.28% 132 3.20% 79 8.10% 342070 5.77% 0 0.00% 0 0.00%
8 6162 5.21% 4128 5.25% 6054 5.30% 187 4.53% 99 10.15% 301191 5.08% 0 0.00% 0 0.00%
9 5639 4.76% 3898 4.96% 5060 4.43% 192 4.65% 92 9.44% 308397 5.20% 0 0.00% 0 0.00%
10 5862 4.95% 3480 4.42% 5804 5.08% 174 4.22% 86 8.82% 242994 4.10% 0 0.00% 0 0.00%
11 4044 3.42% 2974 3.78% 3385 2.96% 174 4.22% 70 7.18% 161989 2.73% 0 0.00% 0 0.00%
12 2697 2.28% 1956 2.49% 2607 2.28% 201 4.87% 90 9.23% 132239 2.23% 0 0.00% 0 0.00%
13 3329 2.81% 1161 1.48% 3235 2.83% 197 4.77% 84 8.62% 15979 0.27% 0 0.00% 0 0.00%
14 3130 2.64% 1064 1.35% 3059 2.68% 191 4.63% 83 8.51% 13878 0.23% 0 0.00% 0 0.00%
15 1518 1.28% 1053 1.34% 1467 1.28% 127 3.08% 73 7.49% 18310 0.31% 0 0.00% 0 0.00%
16 3077 2.60% 2519 3.20% 3040 2.66% 116 2.81% 70 7.18% 276183 4.66% 0 0.00% 0 0.00%
17 5095 4.30% 2807 3.57% 5053 4.43% 136 3.29% 80 8.21% 329975 5.56% 0 0.00% 0 0.00%
18 5170 4.37% 2717 3.45% 5092 4.46% 159 3.85% 85 8.72% 298204 5.03% 0 0.00% 0 0.00%
19 3381 2.86% 2889 3.67% 3340 2.93% 118 2.86% 68 6.97% 349279 5.89% 0 0.00% 0 0.00%
20 3331 2.81% 2965 3.77% 3269 2.86% 129 3.12% 80 8.21% 363073 6.12% 0 0.00% 0 0.00%
21 6570 5.55% 3078 3.91% 5637 4.94% 115 2.79% 57 5.85% 315876 5.33% 0 0.00% 0 0.00%
22 2908 2.46% 2421 3.08% 2853 2.50% 102 2.47% 55 5.64% 196506 3.31% 0 0.00% 0 0.00%
23 2474 2.09% 1782 2.27% 2365 2.07% 125 3.03% 65 6.67% 84531 1.43% 0 0.00% 0 0.00%
24 2450 2.07% 1941 2.47% 2388 2.09% 132 3.20% 59 6.05% 157990 2.66% 0 0.00% 0 0.00%
25 2952 2.49% 2616 3.33% 2927 2.56% 164 3.97% 83 8.51% 296847 5.01% 0 0.00% 0 0.00%
26 2724 2.30% 1564 1.99% 2673 2.34% 127 3.08% 65 6.67% 119046 2.01% 0 0.00% 0 0.00%
27 1476 1.25% 985 1.25% 1427 1.25% 124 3.00% 64 6.56% 42244 0.71% 0 0.00% 0 0.00%
28 1500 1.27% 1011 1.29% 1429 1.25% 145 3.51% 65 6.67% 5374 0.09% 0 0.00% 0 0.00%
29 3555 3.00% 1131 1.44% 3464 3.03% 127 3.08% 78 8.00% 23871 0.40% 0 0.00% 0 0.00%
30 2281 1.93% 1363 1.73% 2258 1.98% 99 2.40% 63 6.46% 56114 0.95% 0 0.00% 0 0.00%
31 2074 1.75% 1195 1.52% 1854 1.62% 102 2.47% 61 6.26% 34703 0.59% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 136 4237 3.58% 114 3560 4.53% 134 4178 3.66% 10014 310433 5.23% 0 0 0.00% 0 0 0.00%
1 205 6372 5.38% 118 3677 4.67% 203 6297 5.52% 10353 320948 5.41% 0 0 0.00% 0 0 0.00%
2 188 5834 4.93% 117 3656 4.65% 186 5778 5.06% 10174 315399 5.32% 0 0 0.00% 0 0 0.00%
3 331 10270 8.68% 119 3701 4.71% 312 9690 8.49% 10192 315939 5.33% 0 0 0.00% 0 0 0.00%
4 194 6014 5.08% 119 3702 4.71% 192 5957 5.22% 10167 315163 5.31% 0 0 0.00% 0 0 0.00%
5 138 4302 3.63% 122 3787 4.81% 136 4246 3.72% 10147 314572 5.30% 0 0 0.00% 0 0 0.00%
6 189 5871 4.96% 122 3783 4.81% 158 4912 4.30% 9761 302580 5.10% 0 0 0.00% 0 0 0.00%
7 255 7919 6.69% 113 3513 4.47% 251 7787 6.82% 8800 272798 4.60% 0 0 0.00% 0 0 0.00%
8 124 3859 3.26% 107 3342 4.25% 120 3739 3.27% 7692 238464 4.02% 0 0 0.00% 0 0 0.00%
9 150 4656 3.93% 100 3125 3.97% 131 4067 3.56% 6972 216119 3.64% 0 0 0.00% 0 0 0.00%
10 110 3440 2.91% 94 2918 3.71% 106 3307 2.90% 5948 184385 3.11% 0 0 0.00% 0 0 0.00%
11 115 3574 3.02% 95 2966 3.77% 112 3498 3.06% 6021 186658 3.15% 0 0 0.00% 0 0 0.00%
12 118 3660 3.09% 96 3005 3.82% 116 3611 3.16% 6773 209968 3.54% 0 0 0.00% 0 0 0.00%
13 146 4547 3.84% 100 3101 3.94% 144 4484 3.93% 6852 212418 3.58% 0 0 0.00% 0 0 0.00%
14 112 3498 2.95% 95 2955 3.76% 108 3375 2.96% 6788 210415 3.55% 0 0 0.00% 0 0 0.00%
15 113 3520 2.97% 95 2965 3.77% 110 3438 3.01% 6787 210398 3.55% 0 0 0.00% 0 0 0.00%
16 207 6440 5.44% 101 3157 4.01% 198 6144 5.38% 6742 209009 3.52% 0 0 0.00% 0 0 0.00%
17 111 3470 2.93% 94 2929 3.72% 109 3394 2.97% 6440 199642 3.37% 0 0 0.00% 0 0 0.00%
18 179 5560 4.70% 101 3145 4.00% 173 5364 4.70% 6306 195492 3.30% 0 0 0.00% 0 0 0.00%
19 168 5221 4.41% 94 2942 3.74% 165 5119 4.48% 6401 198438 3.35% 0 0 0.00% 0 0 0.00%
20 110 3437 2.90% 92 2856 3.63% 107 3340 2.93% 6477 200777 3.39% 0 0 0.00% 0 0 0.00%
21 135 4188 3.54% 97 3019 3.84% 133 4143 3.63% 7343 227631 3.84% 0 0 0.00% 0 0 0.00%
22 122 3796 3.21% 106 3288 4.18% 119 3705 3.25% 8437 261553 4.41% 0 0 0.00% 0 0 0.00%
23 151 4699 3.97% 115 3565 4.53% 148 4602 4.03% 9730 301642 5.09% 0 0 0.00% 0 0 0.00%

Top 30 of 281 Total URLs
# Hits kB F kB In kB Out URL
1 31026 26.21% 64016 1.08% 0 0.00% 0 0.00% /webstat/
2 20903 17.66% 33683 0.57% 0 0.00% 0 0.00% /
3 13295 11.23% 2390443 40.31% 0 0.00% 0 0.00% /webstat/usage_202403.html
4 12830 10.84% 2332783 39.33% 0 0.00% 0 0.00% /webstat/usage_202405.html
5 4046 3.42% 547004 9.22% 0 0.00% 0 0.00% /webstat/usage_202505.html
6 2740 2.31% 498863 8.41% 0 0.00% 0 0.00% /webstat/usage_202404.html
7 1786 1.51% 847 0.01% 0 0.00% 0 0.00% /webstat/usage_202503.html
8 183 0.15% 6704 0.11% 0 0.00% 0 0.00% /webstat/usage_202308.html
9 139 0.12% 176 0.00% 0 0.00% 0 0.00% /css/layout.css
10 139 0.12% 2030 0.03% 0 0.00% 0 0.00% /webstat/usage_202310.html
11 104 0.09% 2232 0.04% 0 0.00% 0 0.00% /webstat/usage_202312.html
12 26 0.02% 313 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
13 26 0.02% 652 0.01% 0 0.00% 0 0.00% /webstat/usage_202106.html
14 26 0.02% 139 0.00% 0 0.00% 0 0.00% /webstat/usage_202206.html
15 25 0.02% 2723 0.05% 0 0.00% 0 0.00% /webstat/usage_202401.html
16 24 0.02% 6367 0.11% 0 0.00% 0 0.00% /webstat/webalizer.current
17 23 0.02% 191 0.00% 0 0.00% 0 0.00% /webstat/usage_201711.html
18 21 0.02% 72 0.00% 0 0.00% 0 0.00% /webstat/usage_201511.html
19 21 0.02% 317 0.01% 0 0.00% 0 0.00% /webstat/usage_201812.html
20 19 0.02% 11 0.00% 0 0.00% 0 0.00% /webstat/usage_201508.html
21 19 0.02% 571 0.01% 0 0.00% 0 0.00% /webstat/usage_201811.html
22 19 0.02% 230 0.00% 0 0.00% 0 0.00% /webstat/usage_201902.html
23 19 0.02% 271 0.00% 0 0.00% 0 0.00% /webstat/usage_202103.html
24 19 0.02% 1923 0.03% 0 0.00% 0 0.00% /webstat/usage_202409.html
25 19 0.02% 582 0.01% 0 0.00% 0 0.00% /webstat/usage_202504.html
26 18 0.02% 76 0.00% 0 0.00% 0 0.00% /webstat/usage_201412.html
27 18 0.02% 95 0.00% 0 0.00% 0 0.00% /webstat/usage_201802.html
28 18 0.02% 229 0.00% 0 0.00% 0 0.00% /webstat/usage_201906.html
29 18 0.02% 2082 0.04% 0 0.00% 0 0.00% /webstat/usage_202010.html
30 17 0.01% 216 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html

Top 10 of 281 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13295 11.23% 2390443 40.31% 0 0.00% 0 0.00% /webstat/usage_202403.html
2 12830 10.84% 2332783 39.33% 0 0.00% 0 0.00% /webstat/usage_202405.html
3 4046 3.42% 547004 9.22% 0 0.00% 0 0.00% /webstat/usage_202505.html
4 2740 2.31% 498863 8.41% 0 0.00% 0 0.00% /webstat/usage_202404.html
5 31026 26.21% 64016 1.08% 0 0.00% 0 0.00% /webstat/
6 20903 17.66% 33683 0.57% 0 0.00% 0 0.00% /
7 183 0.15% 6704 0.11% 0 0.00% 0 0.00% /webstat/usage_202308.html
8 24 0.02% 6367 0.11% 0 0.00% 0 0.00% /webstat/webalizer.current
9 25 0.02% 2723 0.05% 0 0.00% 0 0.00% /webstat/usage_202401.html
10 104 0.09% 2232 0.04% 0 0.00% 0 0.00% /webstat/usage_202312.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 20903 17.66% 1340 34.09% /
2 4046 3.42% 466 11.85% /webstat/usage_202505.html
3 2740 2.31% 300 7.63% /webstat/usage_202404.html
4 13295 11.23% 256 6.51% /webstat/usage_202403.html
5 31026 26.21% 179 4.55% /webstat/
6 183 0.15% 105 2.67% /webstat/usage_202308.html
7 12830 10.84% 95 2.42% /webstat/usage_202405.html
8 1786 1.51% 93 2.37% /webstat/usage_202503.html
9 139 0.12% 72 1.83% /webstat/usage_202310.html
10 104 0.09% 62 1.58% /webstat/usage_202312.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 20903 17.66% 703 31.84% /
2 4046 3.42% 349 15.81% /webstat/usage_202505.html
3 2740 2.31% 198 8.97% /webstat/usage_202404.html
4 31026 26.21% 165 7.47% /webstat/
5 13295 11.23% 94 4.26% /webstat/usage_202403.html
6 1786 1.51% 75 3.40% /webstat/usage_202503.html
7 12830 10.84% 30 1.36% /webstat/usage_202405.html
8 183 0.15% 18 0.82% /webstat/usage_202308.html
9 23 0.02% 17 0.77% /webstat/usage_201711.html
10 26 0.02% 16 0.72% /webstat/usage_202206.html

Top 30 of 975 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25384 21.44% 25384 32.27% 4647322 78.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.31% 62.140.225.0
2 10686 9.03% 10686 13.59% 22037 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 1.33% 185.210.136.0
3 10186 8.60% 10186 12.95% 21000 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 52 1.26% 45.159.183.0
4 10129 8.56% 10129 12.88% 20880 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 58 1.41% 185.110.62.0
5 9860 8.33% 9860 12.54% 3520 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 427 10.34% 91.225.160.0
6 7433 6.28% 7433 9.45% 23475 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 46 1.11% subnet.reserved.ispsystem.net
7 3452 2.92% 0 0.00% 1316 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 52.138.207.0
8 3439 2.90% 0 0.00% 1308 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 52.169.84.0
9 3396 2.87% 3252 4.13% 537749 9.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.31% nat-100-72-75-0-27-sh2.natanet.ru
10 2556 2.16% 2556 3.25% 749 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 256 6.20% 5.188.51.0
11 2378 2.01% 2378 3.02% 434591 7.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 96 2.33% instance48856.waicore.network
12 1946 1.64% 1 0.00% 743 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% unn-149-88-104-0.datapacket.com
13 1946 1.64% 1 0.00% 743 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% unn-95-173-223-0.datapacket.com
14 1853 1.57% 1 0.00% 709 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 52.164.127.0
15 1853 1.57% 1 0.00% 709 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 52.169.91.0
16 1726 1.46% 0 0.00% 658 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 52.164.254.0
17 1713 1.45% 0 0.00% 650 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 52.169.11.0
18 1292 1.09% 3 0.00% 544 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.12% 154.83.103.0
19 1241 1.05% 1241 1.58% 3987 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.07% 89-109-1-0.dynamic.mts-nn.ru
20 1207 1.02% 1 0.00% 461 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 146.70.205.0
21 1120 0.95% 6 0.01% 481 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 170.39.217.0
22 948 0.80% 0 0.00% 354 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.07% 52.169.50.0
23 670 0.57% 0 0.00% 254 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 13.94.125.0
24 586 0.49% 0 0.00% 225 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 40.69.212.0
25 562 0.47% 0 0.00% 216 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 93.118.41.0
26 445 0.38% 0 0.00% 166 0.00% 0 0.00% 0 0.00% 1 0.02% 52.169.15.0
27 435 0.37% 0 0.00% 166 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 40.69.192.0
28 399 0.34% 0 0.00% 147 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 13.90.211.0
29 335 0.28% 0 0.00% 126 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 40.123.25.0
30 244 0.21% 17 0.02% 222 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 160 3.88% hydrogen000-ext2.ahrefs.net

Top 10 of 975 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25384 21.44% 25384 32.27% 4647322 78.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.31% 62.140.225.0
2 3396 2.87% 3252 4.13% 537749 9.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.31% nat-100-72-75-0-27-sh2.natanet.ru
3 2378 2.01% 2378 3.02% 434591 7.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 96 2.33% instance48856.waicore.network
4 226 0.19% 226 0.29% 41303 0.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 83 2.01% 193.233.134.0
5 207 0.17% 207 0.26% 37868 0.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 89.238.176.0
6 7433 6.28% 7433 9.45% 23475 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 46 1.11% subnet.reserved.ispsystem.net
7 10686 9.03% 10686 13.59% 22037 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 1.33% 185.210.136.0
8 10186 8.60% 10186 12.95% 21000 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 52 1.26% 45.159.183.0
9 10129 8.56% 10129 12.88% 20880 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 58 1.41% 185.110.62.0
10 103 0.09% 103 0.13% 18843 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 51.255.78.0

Top 30 of 507 Total Referrers
# Hits Referrer
1 32444 27.41% - (Direct Request)
2 6648 5.62% https://sexoglasnik.com.hr
3 6487 5.48% https://mapy-sex.com
4 6437 5.44% https://sex-oglasi.com.hr
5 5979 5.05% https://eleganceescort.pl
6 3396 2.87% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 2783 2.35% https://mapy-sex-cz.cz
8 2667 2.25% https://sexno1-privat.cz
9 1722 1.45% https://offers.tempted.com/SHRH
10 1339 1.13% https://join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
11 1279 1.08% https://softbesplatno.net/
12 1277 1.08% https://jester-soft.ws/
13 1241 1.05% https://fastcracked.com
14 975 0.82% https://join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
15 829 0.70% https://dancevibe.ru/
16 819 0.69% https://coin-moscow.ru/
17 805 0.68% https://coin-msk.ru/
18 802 0.68% https://monetizatoriya.ru/
19 802 0.68% https://present-in-spb.ru/
20 800 0.68% https://mining-hosting.ru/
21 800 0.68% https://vkus-msk.ru/
22 799 0.67% https://gabi-one.ru/
23 795 0.67% https://gabionn.ru/
24 783 0.66% https://numizmatexpert.ru/
25 777 0.66% https://mini-miner.ru/
26 777 0.66% https://mining-msk.ru/
27 772 0.65% https://moscowdiving.ru/
28 768 0.65% https://gabionstore.ru/
29 768 0.65% https://podarok-centre.ru/
30 762 0.64% https://go-tango.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://drehkreuz.at/

Top 15 of 481 Total User Agents
# Hits User Agent
1 28872 24.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 9995 8.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 7427 6.27% Mozilla/5.0 (Connect; X) Firefox/7.X
4 5775 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5740 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
