Usage Statistics for drehkreuz.at

Summary Period: June 2015
Generated 01-Jul-2015 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2015
Total Hits 595
Total Files 342
Total Pages 286
Total Visits 197
Total kB Files 2792
Total kB In 0
Total kB Out 0
Total Unique Sites 140
Total Unique URLs 4
Total Unique Referrers 16
Total Unique User Agents 93
. Avg Max
Hits per Hour 0 74
Hits per Day 19 87
Files per Day 11 41
Pages per Day 9 82
Visits per Day 6 19
kB Files per Day 93 456
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 342
Code 304 - Not Modified 6
Code 404 - Not Found 247

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13 2.18% 9 2.63% 4 1.40% 4 2.03% 5 3.57% 122 4.38% 0 0.00% 0 0.00%
2 10 1.68% 8 2.34% 6 2.10% 6 3.05% 6 4.29% 15 0.55% 0 0.00% 0 0.00%
3 27 4.54% 15 4.39% 7 2.45% 6 3.05% 10 7.14% 190 6.79% 0 0.00% 0 0.00%
4 5 0.84% 4 1.17% 4 1.40% 4 2.03% 4 2.86% 10 0.35% 0 0.00% 0 0.00%
5 22 3.70% 13 3.80% 13 4.55% 9 4.57% 9 6.43% 81 2.90% 0 0.00% 0 0.00%
6 10 1.68% 6 1.75% 5 1.75% 5 2.54% 8 5.71% 14 0.49% 0 0.00% 0 0.00%
7 22 3.70% 15 4.39% 12 4.20% 12 6.09% 9 6.43% 81 2.92% 0 0.00% 0 0.00%
8 18 3.03% 14 4.09% 6 2.10% 6 3.05% 7 5.00% 136 4.86% 0 0.00% 0 0.00%
9 25 4.20% 17 4.97% 10 3.50% 9 4.57% 12 8.57% 145 5.18% 0 0.00% 0 0.00%
10 65 10.92% 26 7.60% 13 4.55% 10 5.08% 11 7.86% 222 7.94% 0 0.00% 0 0.00%
11 19 3.19% 12 3.51% 7 2.45% 7 3.55% 9 6.43% 78 2.80% 0 0.00% 0 0.00%
12 52 8.74% 41 11.99% 20 6.99% 19 9.64% 20 14.29% 456 16.32% 0 0.00% 0 0.00%
13 7 1.18% 6 1.75% 3 1.05% 3 1.52% 4 2.86% 66 2.37% 0 0.00% 0 0.00%
14 17 2.86% 12 3.51% 11 3.85% 9 4.57% 9 6.43% 28 0.99% 0 0.00% 0 0.00%
15 27 4.54% 20 5.85% 9 3.15% 9 4.57% 10 7.14% 258 9.26% 0 0.00% 0 0.00%
16 16 2.69% 10 2.92% 4 1.40% 4 2.03% 5 3.57% 128 4.58% 0 0.00% 0 0.00%
17 13 2.18% 9 2.63% 7 2.45% 6 3.05% 6 4.29% 19 0.70% 0 0.00% 0 0.00%
18 6 1.01% 4 1.17% 4 1.40% 4 2.03% 4 2.86% 10 0.36% 0 0.00% 0 0.00%
19 6 1.01% 3 0.88% 3 1.05% 3 1.52% 4 2.86% 5 0.19% 0 0.00% 0 0.00%
20 6 1.01% 5 1.46% 4 1.40% 4 2.03% 4 2.86% 9 0.33% 0 0.00% 0 0.00%
21 13 2.18% 8 2.34% 6 2.10% 6 3.05% 9 6.43% 20 0.70% 0 0.00% 0 0.00%
22 13 2.18% 11 3.22% 5 1.75% 5 2.54% 5 3.57% 133 4.76% 0 0.00% 0 0.00%
23 16 2.69% 11 3.22% 7 2.45% 7 3.55% 9 6.43% 77 2.74% 0 0.00% 0 0.00%
24 16 2.69% 7 2.05% 5 1.75% 5 2.54% 9 6.43% 16 0.58% 0 0.00% 0 0.00%
25 24 4.03% 19 5.56% 8 2.80% 8 4.06% 11 7.86% 203 7.27% 0 0.00% 0 0.00%
26 6 1.01% 4 1.17% 4 1.40% 4 2.03% 4 2.86% 10 0.36% 0 0.00% 0 0.00%
27 11 1.85% 7 2.05% 7 2.45% 7 3.55% 8 5.71% 15 0.53% 0 0.00% 0 0.00%
28 7 1.18% 5 1.46% 3 1.05% 3 1.52% 6 4.29% 11 0.40% 0 0.00% 0 0.00%
29 16 2.69% 14 4.09% 7 2.45% 7 3.55% 10 7.14% 136 4.88% 0 0.00% 0 0.00%
30 87 14.62% 7 2.05% 82 28.67% 6 3.05% 8 5.71% 98 3.51% 0 0.00% 0 0.00%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 10 1.68% 0 6 1.75% 0 6 2.10% 0 14 0.49% 0 0 0.00% 0 0 0.00%
1 0 19 3.19% 0 12 3.51% 0 9 3.15% 1 25 0.88% 0 0 0.00% 0 0 0.00%
2 0 3 0.50% 0 3 0.88% 0 2 0.70% 0 4 0.15% 0 0 0.00% 0 0 0.00%
3 0 16 2.69% 0 10 2.92% 0 8 2.80% 1 24 0.87% 0 0 0.00% 0 0 0.00%
4 0 12 2.02% 0 8 2.34% 0 7 2.45% 0 14 0.50% 0 0 0.00% 0 0 0.00%
5 0 16 2.69% 0 13 3.80% 0 12 4.20% 1 32 1.15% 0 0 0.00% 0 0 0.00%
6 3 113 18.99% 0 7 2.05% 2 80 27.97% 2 58 2.07% 0 0 0.00% 0 0 0.00%
7 0 9 1.51% 0 4 1.17% 0 4 1.40% 0 9 0.34% 0 0 0.00% 0 0 0.00%
8 1 43 7.23% 0 26 7.60% 0 21 7.34% 8 227 8.12% 0 0 0.00% 0 0 0.00%
9 1 37 6.22% 0 29 8.48% 0 11 3.85% 13 386 13.82% 0 0 0.00% 0 0 0.00%
10 1 44 7.39% 1 33 9.65% 0 19 6.64% 11 335 11.99% 0 0 0.00% 0 0 0.00%
11 1 34 5.71% 0 23 6.73% 0 9 3.15% 9 259 9.28% 0 0 0.00% 0 0 0.00%
12 1 38 6.39% 1 30 8.77% 0 15 5.24% 7 215 7.70% 0 0 0.00% 0 0 0.00%
13 0 19 3.19% 0 14 4.09% 0 9 3.15% 4 129 4.64% 0 0 0.00% 0 0 0.00%
14 1 32 5.38% 0 23 6.73% 0 11 3.85% 7 219 7.84% 0 0 0.00% 0 0 0.00%
15 0 23 3.87% 0 15 4.39% 0 8 2.80% 4 132 4.73% 0 0 0.00% 0 0 0.00%
16 0 11 1.85% 0 8 2.34% 0 6 2.10% 2 69 2.45% 0 0 0.00% 0 0 0.00%
17 0 6 1.01% 0 4 1.17% 0 3 1.05% 0 6 0.23% 0 0 0.00% 0 0 0.00%
18 0 15 2.52% 0 8 2.34% 0 4 1.40% 2 70 2.49% 0 0 0.00% 0 0 0.00%
19 0 25 4.20% 0 16 4.68% 0 10 3.50% 3 88 3.15% 0 0 0.00% 0 0 0.00%
20 0 14 2.35% 0 11 3.22% 0 6 2.10% 2 74 2.64% 0 0 0.00% 0 0 0.00%
21 0 23 3.87% 0 14 4.09% 0 13 4.55% 5 140 5.01% 0 0 0.00% 0 0 0.00%
22 0 25 4.20% 0 18 5.26% 0 6 2.10% 8 251 8.98% 0 0 0.00% 0 0 0.00%
23 0 8 1.34% 0 7 2.05% 0 7 2.45% 0 14 0.50% 0 0 0.00% 0 0 0.00%

Top 2 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 203 34.12% 381 13.65% 0 0.00% 0 0.00% /
2 67 11.26% 91 3.25% 0 0.00% 0 0.00% /css/layout.css

Top 2 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 203 34.12% 381 13.65% 0 0.00% 0 0.00% /
2 67 11.26% 91 3.25% 0 0.00% 0 0.00% /css/layout.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 203 34.12% 194 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 203 34.12% 20 100.00% /

Top 30 of 140 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74 12.44% 0 0.00% 30 1.08% 0 0.00% 0 0.00% 1 0.51% 142.54.174.178
2 29 4.87% 0 0.00% 11 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 198.204.230.130
3 11 1.85% 8 2.34% 12 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% loft2539.dedicatedpanel.com
4 10 1.68% 4 1.17% 64 2.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 213162068102.public.t-mobile.at
5 10 1.68% 4 1.17% 8 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 2.03% crawl-66-249-79-230.googlebot.com
6 10 1.68% 7 2.05% 11 0.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 3.05% crawl-66-249-79-25.googlebot.com
7 10 1.68% 4 1.17% 63 2.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% pat.oeamtc.at
8 10 1.68% 6 1.75% 115 4.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 1.02% smtp.bits.co.at
9 9 1.51% 6 1.75% 10 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 2.54% crawl-66-249-69-42.googlebot.com
10 8 1.34% 8 2.34% 122 4.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 200.222.106.61
11 8 1.34% 4 1.17% 63 2.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 62-46-244-142.adsl.highway.telekom.at
12 8 1.34% 5 1.46% 8 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 2.54% crawl-66-249-69-58.googlebot.com
13 7 1.18% 4 1.17% 62 2.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 62-47-211-85.adsl.highway.telekom.at
14 7 1.18% 6 1.75% 9 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 2.54% crawl-66-249-79-218.googlebot.com
15 7 1.18% 2 0.58% 5 0.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% crawl-66-249-79-38.googlebot.com
16 7 1.18% 6 1.75% 9 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 3.05% crawl-66-249-79-51.googlebot.com
17 6 1.01% 4 1.17% 62 2.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 178.165.129.10.wireless.dyn.drei.com
18 6 1.01% 3 0.88% 11 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 1.52% 208-115-111-75-reverse.wowrack.com
19 6 1.01% 4 1.17% 62 2.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 80.120.126.54
20 6 1.01% 4 1.17% 6 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 1.52% crawl-66-249-67-25.googlebot.com
21 6 1.01% 5 1.46% 10 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 1.52% crawl-66-249-69-36.googlebot.com
22 6 1.01% 4 1.17% 6 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 1.02% crawl-66-249-78-80.googlebot.com
23 6 1.01% 4 1.17% 6 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 2.03% crawl-66-249-78-87.googlebot.com
24 5 0.84% 4 1.17% 62 2.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 187.58.25.179.static.host.gvt.net.br
25 5 0.84% 4 1.17% 62 2.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 194-183-148-004.tele.net
26 5 0.84% 4 1.17% 62 2.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 194-208-215-073.dsl.tele.net
27 5 0.84% 4 1.17% 65 2.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 212.51.246.226
28 5 0.84% 4 1.17% 62 2.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 62-134-46-4.de.bt.net
29 5 0.84% 4 1.17% 62 2.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 62-47-211-176.adsl.highway.telekom.at
30 5 0.84% 0 0.00% 2 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 74.184.61.59.broad.fz.fj.dynamic.163data.com.cn

Top 10 of 140 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 1.34% 8 2.34% 122 4.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 200.222.106.61
2 10 1.68% 6 1.75% 115 4.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 1.02% smtp.bits.co.at
3 5 0.84% 5 1.46% 66 2.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 80.123.207.210
4 5 0.84% 4 1.17% 65 2.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 212.51.246.226
5 5 0.84% 4 1.17% 65 2.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 91.233.227.7
6 10 1.68% 4 1.17% 64 2.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 213162068102.public.t-mobile.at
7 8 1.34% 4 1.17% 63 2.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 62-46-244-142.adsl.highway.telekom.at
8 10 1.68% 4 1.17% 63 2.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% pat.oeamtc.at
9 7 1.18% 4 1.17% 62 2.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 62-47-211-85.adsl.highway.telekom.at
10 6 1.01% 4 1.17% 62 2.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.51% 178.165.129.10.wireless.dyn.drei.com

Top 13 of 16 Total Referrers
# Hits Referrer
1 437 73.45% - (Direct Request)
2 7 1.18% https://www.google.at/
3 4 0.67% http://www.google.at/url
4 3 0.50% http://arztsuche24.at/physiotherapie/6850-dornbirn/knaus-alexander-OTIzMTAx/
5 3 0.50% http://www.herold.at/gelbe-seiten/dornbirn/5Vkr3/knaus-alexander/karte/
6 2 0.34% http://whois.domaintools.com/drehkreuz.at
7 2 0.34% http://www.google.at/
8 1 0.17% http://tupalo.com/de/rd/18lvsom
9 1 0.17% http://www.bing.com/search
10 1 0.17% http://www.drehkreuz.at
11 1 0.17% http://www.google.at/search
12 1 0.17% http://www.google.com/url
13 1 0.17% http://www.herold.at/gelbe-seiten/dornbirn/5Vkr3/knaus-alexander/

Top 15 of 93 Total User Agents
# Hits User Agent
1 123 20.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40 6.72% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
3 16 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
4 11 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 11 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
6 11 1.85% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; Jobboerse.com; http://www.xn--jobbrse-d1a.com) Gecko/2010
7 11 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 10 1.68% Mozilla/5.0 (Linux; Android 4.3; de-at; SAMSUNG GT-I9505/I9505XXUEMKF Build/JSS15J) AppleWebKit/537.36 (KHTML, like Gecko) Ve
9 9 1.51% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
10 8 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.6.3 (KHTML, like Gecko) Version/7.1.6 Safari/537.85.15
11 8 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
12 8 1.34% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
13 7 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; de; rv:1.9.2.27) Gecko/20120216 Firefox/3.6.27
14 6 1.01% Mozilla/5.0 (Linux; U; Android 4.1.2; de-de; LG-P710 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
15 6 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0

Usage by Location for June 2015

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 269 45.21% 179 52.34% 866 31.01% 9597828683512270725972097758952754307024219600057350932329782229478003558279373442906089792384382813604054760022217097747089582213985977914550221775490428960768 0.00% 9597828683512270725972097758952754307024219600057350932329782229478003558279373442906089792384382813604054760022217097747089582213985977914550221775490428960768 0.00% US Commercial
2 120 20.17% 6 1.75% 57 2.06% 757723317119390620802923179777107663115652199839684326112056769860689899871184909447931348711702655299798062011963449710520083047265811031286998372759004774400 0.00% 757723317119390620802923179777107663115652199839684326112056769860689899871184909447931348711702655299798062011963449710520083047265811031286998372759004774400 0.00% United States
3 114 19.16% 81 23.68% 1290 46.22% 2525744390397967500317609432510100621836603873003951728220091094651219117820986513116791212881784220044827744074306248270240041267431140656132954857583748841472 0.00% 2525744390397967500317609432510100621836603873003951728220091094651219117820986513116791212881784220044827744074306248270240041267431140656132954857583748841472 0.00% Austria
4 43 7.23% 40 11.70% 126 4.52% 2399457170878069242367299597734304267554669796597490607381516889855076319148323173412391857978905763554065221751539854350237956256807942202625395088015260385280 0.00% 2399457170878069242367299597734304267554669796597490607381516889855076319148323173412391857978905763554065221751539854350237956256807942202625395088015260385280 0.00% Germany
5 26 4.37% 21 6.14% 259 9.29% 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 0.00% 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 0.00% Network
6 13 2.18% 12 3.51% 184 6.59% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% Brazil
7 6 1.01% 1 0.29% 5 0.19% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% China
8 4 0.67% 2 0.58% 4 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% Seychelles


Generated by Webalizer Version 2.01