Usage Statistics for drehkreuz.at

Summary Period: November 2014
Generated 01-Dec-2014 06:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2014
Total Hits 701
Total Files 420
Total Pages 409
Total Visits 293
Total kB Files 3432
Total kB In 0
Total kB Out 0
Total Unique Sites 143
Total Unique URLs 9
Total Unique Referrers 15
Total Unique User Agents 115
. Avg Max
Hits per Hour 0 18
Hits per Day 23 108
Files per Day 14 64
Pages per Day 13 75
Visits per Day 9 36
kB Files per Day 114 545
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 420
Code 304 - Not Modified 30
Code 403 - Forbidden 1
Code 404 - Not Found 250

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13 1.85% 10 2.38% 7 1.71% 7 2.39% 6 4.20% 71 2.07% 0 0.00% 0 0.00%
2 15 2.14% 11 2.62% 8 1.96% 7 2.39% 10 6.99% 21 0.62% 0 0.00% 0 0.00%
3 8 1.14% 5 1.19% 5 1.22% 5 1.71% 5 3.50% 8 0.24% 0 0.00% 0 0.00%
4 41 5.85% 28 6.67% 16 3.91% 15 5.12% 17 11.89% 326 9.49% 0 0.00% 0 0.00%
5 12 1.71% 10 2.38% 5 1.22% 5 1.71% 6 4.20% 74 2.15% 0 0.00% 0 0.00%
6 19 2.71% 15 3.57% 9 2.20% 9 3.07% 11 7.69% 140 4.09% 0 0.00% 0 0.00%
7 16 2.28% 9 2.14% 8 1.96% 8 2.73% 10 6.99% 71 2.06% 0 0.00% 0 0.00%
8 17 2.43% 14 3.33% 11 2.69% 11 3.75% 9 6.29% 80 2.33% 0 0.00% 0 0.00%
9 17 2.43% 10 2.38% 8 1.96% 8 2.73% 11 7.69% 74 2.16% 0 0.00% 0 0.00%
10 17 2.43% 11 2.62% 10 2.44% 8 2.73% 8 5.59% 127 3.71% 0 0.00% 0 0.00%
11 26 3.71% 18 4.29% 10 2.44% 9 3.07% 11 7.69% 201 5.84% 0 0.00% 0 0.00%
12 31 4.42% 24 5.71% 14 3.42% 14 4.78% 16 11.19% 179 5.21% 0 0.00% 0 0.00%
13 20 2.85% 13 3.10% 12 2.93% 12 4.10% 13 9.09% 85 2.46% 0 0.00% 0 0.00%
14 30 4.28% 19 4.52% 12 2.93% 12 4.10% 14 9.79% 256 7.46% 0 0.00% 0 0.00%
15 13 1.85% 10 2.38% 8 1.96% 8 2.73% 8 5.59% 74 2.15% 0 0.00% 0 0.00%
16 9 1.28% 6 1.43% 6 1.47% 6 2.05% 8 5.59% 14 0.41% 0 0.00% 0 0.00%
17 40 5.71% 28 6.67% 12 2.93% 12 4.10% 14 9.79% 326 9.49% 0 0.00% 0 0.00%
18 108 15.41% 64 15.24% 75 18.34% 36 12.29% 27 18.88% 545 15.88% 0 0.00% 0 0.00%
19 28 3.99% 18 4.29% 14 3.42% 12 4.10% 13 9.09% 203 5.91% 0 0.00% 0 0.00%
20 16 2.28% 11 2.62% 8 1.96% 8 2.73% 10 6.99% 77 2.25% 0 0.00% 0 0.00%
21 15 2.14% 6 1.43% 14 3.42% 7 2.39% 5 3.50% 16 0.46% 0 0.00% 0 0.00%
22 16 2.28% 7 1.67% 12 2.93% 8 2.73% 8 5.59% 17 0.49% 0 0.00% 0 0.00%
23 43 6.13% 12 2.86% 33 8.07% 10 3.41% 13 9.09% 144 4.20% 0 0.00% 0 0.00%
24 22 3.14% 7 1.67% 16 3.91% 7 2.39% 9 6.29% 19 0.56% 0 0.00% 0 0.00%
25 25 3.57% 11 2.62% 20 4.89% 11 3.75% 12 8.39% 24 0.71% 0 0.00% 0 0.00%
26 14 2.00% 5 1.19% 12 2.93% 7 2.39% 8 5.59% 14 0.41% 0 0.00% 0 0.00%
27 17 2.43% 13 3.10% 9 2.20% 9 3.07% 12 8.39% 79 2.30% 0 0.00% 0 0.00%
28 11 1.57% 7 1.67% 6 1.47% 5 1.71% 9 6.29% 15 0.44% 0 0.00% 0 0.00%
29 11 1.57% 6 1.43% 9 2.20% 9 3.07% 8 5.59% 14 0.40% 0 0.00% 0 0.00%
30 31 4.42% 12 2.86% 20 4.89% 8 2.73% 10 6.99% 139 4.06% 0 0.00% 0 0.00%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 10 1.43% 0 9 2.14% 0 7 1.71% 1 24 0.70% 0 0 0.00% 0 0 0.00%
1 0 13 1.85% 0 7 1.67% 0 8 1.96% 0 15 0.42% 0 0 0.00% 0 0 0.00%
2 0 18 2.57% 0 9 2.14% 0 14 3.42% 3 76 2.20% 0 0 0.00% 0 0 0.00%
3 0 19 2.71% 0 19 4.52% 0 17 4.16% 3 75 2.19% 0 0 0.00% 0 0 0.00%
4 1 34 4.85% 0 14 3.33% 0 28 6.85% 1 43 1.26% 0 0 0.00% 0 0 0.00%
5 0 18 2.57% 0 5 1.19% 0 15 3.67% 0 14 0.41% 0 0 0.00% 0 0 0.00%
6 0 23 3.28% 0 15 3.57% 0 14 3.42% 1 32 0.93% 0 0 0.00% 0 0 0.00%
7 0 24 3.42% 0 14 3.33% 0 16 3.91% 1 30 0.87% 0 0 0.00% 0 0 0.00%
8 0 29 4.14% 0 17 4.05% 0 14 3.42% 3 81 2.37% 0 0 0.00% 0 0 0.00%
9 1 32 4.56% 0 25 5.95% 0 16 3.91% 8 245 7.13% 0 0 0.00% 0 0 0.00%
10 1 48 6.85% 0 27 6.43% 1 30 7.33% 10 289 8.41% 0 0 0.00% 0 0 0.00%
11 1 37 5.28% 0 28 6.67% 0 21 5.13% 9 276 8.04% 0 0 0.00% 0 0 0.00%
12 0 24 3.42% 0 17 4.05% 0 10 2.44% 7 197 5.73% 0 0 0.00% 0 0 0.00%
13 1 31 4.42% 0 17 4.05% 0 14 3.42% 7 199 5.81% 0 0 0.00% 0 0 0.00%
14 0 23 3.28% 0 14 3.33% 0 17 4.16% 3 91 2.66% 0 0 0.00% 0 0 0.00%
15 2 64 9.13% 1 38 9.05% 0 29 7.09% 15 451 13.13% 0 0 0.00% 0 0 0.00%
16 2 71 10.13% 0 22 5.24% 1 47 11.49% 9 277 8.07% 0 0 0.00% 0 0 0.00%
17 1 44 6.28% 0 28 6.67% 0 23 5.62% 8 240 6.99% 0 0 0.00% 0 0 0.00%
18 0 26 3.71% 0 9 2.14% 0 13 3.18% 1 19 0.55% 0 0 0.00% 0 0 0.00%
19 0 26 3.71% 0 21 5.00% 0 14 3.42% 5 149 4.35% 0 0 0.00% 0 0 0.00%
20 1 36 5.14% 0 27 6.43% 0 18 4.40% 7 214 6.23% 0 0 0.00% 0 0 0.00%
21 0 19 2.71% 0 14 3.33% 0 9 2.20% 4 133 3.87% 0 0 0.00% 0 0 0.00%
22 0 26 3.71% 0 20 4.76% 0 10 2.44% 8 253 7.37% 0 0 0.00% 0 0 0.00%
23 0 6 0.86% 0 4 0.95% 0 5 1.22% 0 10 0.29% 0 0 0.00% 0 0 0.00%

Top 7 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 263 37.52% 463 13.48% 0 0.00% 0 0.00% /
2 70 9.99% 96 2.79% 0 0.00% 0 0.00% /css/layout.css
3 14 2.00% 40 1.18% 0 0.00% 0 0.00% /images/w44533798n.php
4 5 0.71% 12 0.35% 0 0.00% 0 0.00% /images/sql.php
5 3 0.43% 1 0.02% 0 0.00% 0 0.00% /images/.include71.php
6 2 0.29% 11 0.32% 0 0.00% 0 0.00% /images/file.php
7 2 0.29% 11 0.32% 0 0.00% 0 0.00% /images/w28495855n.php

Top 7 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 263 37.52% 463 13.48% 0 0.00% 0 0.00% /
2 70 9.99% 96 2.79% 0 0.00% 0 0.00% /css/layout.css
3 14 2.00% 40 1.18% 0 0.00% 0 0.00% /images/w44533798n.php
4 5 0.71% 12 0.35% 0 0.00% 0 0.00% /images/sql.php
5 2 0.29% 11 0.32% 0 0.00% 0 0.00% /images/w28495855n.php
6 2 0.29% 11 0.32% 0 0.00% 0 0.00% /images/file.php
7 3 0.43% 1 0.02% 0 0.00% 0 0.00% /images/.include71.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 263 37.52% 258 88.97% /
2 14 2.00% 23 7.93% /images/w44533798n.php
3 5 0.71% 5 1.72% /images/sql.php
4 3 0.43% 2 0.69% /images/.include71.php
5 2 0.29% 1 0.34% /images/file.php
6 2 0.29% 1 0.34% /images/w28495855n.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 263 37.52% 33 78.57% /
2 5 0.71% 5 11.90% /images/sql.php
3 14 2.00% 2 4.76% /images/w44533798n.php
4 3 0.43% 1 2.38% /images/.include71.php
5 2 0.29% 1 2.38% /images/w28495855n.php

Top 30 of 143 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57 8.13% 7 1.67% 22 0.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 3.41% 146.185.239.51
2 16 2.28% 12 2.86% 185 5.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 1.02% 188.21.55.42
3 16 2.28% 0 0.00% 7 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.34% 234-124.batyevka.net
4 16 2.28% 5 1.19% 10 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 3.75% crawl-66-249-67-17.googlebot.com
5 16 2.28% 9 2.14% 14 0.42% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 3.75% crawl-66-249-67-25.googlebot.com
6 15 2.14% 12 2.86% 194 5.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 1.02% 212.51.246.226
7 14 2.00% 11 2.62% 17 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 3.07% crawl-66-249-67-147.googlebot.com
8 14 2.00% 5 1.19% 10 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 2.73% crawl-66-249-69-89.googlebot.com
9 12 1.71% 8 1.90% 124 3.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.34% 93-82-127-151.adsl.highway.telekom.at
10 12 1.71% 8 1.90% 15 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 1.37% ip-198.12-157-141.ip.secureserver.net
11 11 1.57% 7 1.67% 11 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 2.05% crawl-66-249-67-131.googlebot.com
12 11 1.57% 11 2.62% 35 1.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 3.41% static.173.185.76.144.clients.your-server.de
13 10 1.43% 6 1.43% 10 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 2.05% crawl-66-249-67-139.googlebot.com
14 10 1.43% 8 1.90% 12 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 2.05% crawl-66-249-67-9.googlebot.com
15 9 1.28% 2 0.48% 7 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 1.37% ns1.adramismail.com
16 9 1.28% 1 0.24% 4 0.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 1.02% server.andrewminalto.com
17 9 1.28% 5 1.19% 45 1.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 1.02% server.psychspecialist.net
18 9 1.28% 9 2.14% 29 0.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 3.07% static.48.163.76.144.clients.your-server.de
19 8 1.14% 4 0.95% 63 1.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.34% 84.115.217.209
20 8 1.14% 6 1.43% 9 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 1.37% crawl-66-249-69-107.googlebot.com
21 8 1.14% 4 0.95% 7 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 1.71% crawl-66-249-69-121.googlebot.com
22 7 1.00% 0 0.00% 3 0.09% 0 0.00% 0 0.00% 1 0.34% 136.169.246.252
23 7 1.00% 0 0.00% 3 0.09% 0 0.00% 0 0.00% 1 0.34% 93.179.97.157
24 7 1.00% 4 0.95% 7 0.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 1.71% crawl-66-249-64-125.googlebot.com
25 7 1.00% 4 0.95% 7 0.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 1.37% crawl-66-249-69-105.googlebot.com
26 7 1.00% 4 0.95% 7 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 1.02% crawl-66-249-69-75.googlebot.com
27 7 1.00% 4 0.95% 6 0.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 2.05% crawl-66-249-78-156.googlebot.com
28 7 1.00% 7 1.67% 22 0.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 2.05% static.88-198-56-239.clients.your-server.de
29 6 0.86% 4 0.95% 62 1.81% 0 0.00% 0 0.00% 1 0.34% 089144223007.atnat0032.highway.bob.at
30 6 0.86% 4 0.95% 62 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.34% 194-208-205-074.tele.net

Top 10 of 143 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 2.14% 12 2.86% 194 5.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 1.02% 212.51.246.226
2 16 2.28% 12 2.86% 185 5.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 1.02% 188.21.55.42
3 12 1.71% 8 1.90% 124 3.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.34% 93-82-127-151.adsl.highway.telekom.at
4 6 0.86% 6 1.43% 113 3.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.68% 213162068064.public.t-mobile.at
5 8 1.14% 4 0.95% 63 1.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.34% 84.115.217.209
6 6 0.86% 4 0.95% 62 1.81% 0 0.00% 0 0.00% 1 0.34% 089144223007.atnat0032.highway.bob.at
7 6 0.86% 4 0.95% 62 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.34% 194-208-205-074.tele.net
8 6 0.86% 4 0.95% 62 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.34% 213162068203.public.t-mobile.at
9 6 0.86% 4 0.95% 62 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.34% 80.123.137.218
10 6 0.86% 4 0.95% 62 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.34% smtp.salinen.com

Top 13 of 15 Total Referrers
# Hits Referrer
1 510 72.75% - (Direct Request)
2 12 1.71% http://www.google.at/
3 10 1.43% http://www.google.at/url
4 7 1.00% https://www.google.at/
5 6 0.86% http://www.herold.at/gelbe-seiten/dornbirn/5Vkr3/knaus-alexander/
6 3 0.43% http://www.google.de/url
7 2 0.29% http://whois.domaintools.com/drehkreuz.at
8 2 0.29% http://www.funktionelle-integration.de/index.php
9 2 0.29% http://www.herold.mobi/gelbe-seiten/dornbirn/knaus+alexander-5Vkr3/
10 2 0.29% https://funktionelle-integration.de/index.php
11 1 0.14% http://r.search.yahoo.com/_ylt
12 1 0.14% http://www.bing.com/search
13 1 0.14% http://www.funktionelle-integration.de/basiskursabsolventent.24.html

Top 15 of 115 Total User Agents
# Hits User Agent
1 163 23.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 63 8.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
3 55 7.85% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
4 39 5.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 21 3.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 20 2.85% Mozilla/5.0 (iPad; CPU OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B410 Safari/600.1.4
7 18 2.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 13 1.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 12 1.71% Mozilla/5.0 (Linux; U; Android 4.2.2; de-at; GT-P5210 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
10 12 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
11 8 1.14% Mozilla/5.0 (Linux; Android 4.4.2; sr-rs; SAMSUNG GT-I9505 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 C
12 8 1.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 7 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
14 7 1.00% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
15 6 0.86% Mozilla/5.0 (Linux; Android 4.4.2; LG-E975 Build/KOT49I.E97520a) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.114

Usage by Location for November 2014

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 308 43.94% 173 41.19% 765 22.28% 9218967024952575952121168254625365244178417370837967569814059615089575162261383423792891727675747444131767193053917915987083327182116382554027542466784963592192 0.00% 9218967024952575952121168254625365244178417370837967569814059615089575162261383423792891727675747444131767193053917915987083327182116382554027542466784963592192 0.00% US Commercial
2 157 22.40% 121 28.81% 1900 55.36% 3409754927037255305969778275940675101810142407849179574090110528224218708529629891047586697201933415480165400333671005710254636341793529830685873244563168034816 0.00% 3409754927037255305969778275940675101810142407849179574090110528224218708529629891047586697201933415480165400333671005710254636341793529830685873244563168034816 0.00% Austria
3 71 10.13% 42 10.00% 498 14.52% 1515446634238781241605846359554215326231304399679368652224113539721379799742369818895862697423405310599596124023926899421040166094531622062573996745518009548800 0.00% 1515446634238781241605846359554215326231304399679368652224113539721379799742369818895862697423405310599596124023926899421040166094531622062573996745518009548800 0.00% Network
4 63 8.99% 61 14.52% 196 5.71% 1515446634238781241605846359554215326231304399679368652224113539721379799742369818895862697423405310599596124023926899421040166094531622062573996745518009548800 0.00% 1515446634238781241605846359554215326231304399679368652224113539721379799742369818895862697423405310599596124023926899421040166094531622062573996745518009548800 0.00% Germany
5 57 8.13% 7 1.67% 22 0.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% United States
6 30 4.28% 14 3.33% 44 1.27% 1389159414718882788546252130028904510599543461200013422098155418364540072372396502605729666285175596589702160232912308011854885995994492643567957020431689449472 0.00% 1389159414718882788546252130028904510599543461200013422098155418364540072372396502605729666285175596589702160232912308011854885995994492643567957020431689449472 0.00% Unresolved/Unknown
7 11 1.57% 0 0.00% 5 0.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% Russian Federation
8 4 0.57% 2 0.48% 4 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% Seychelles


Generated by Webalizer Version 2.01